Filter by Apartment Type
S1A
| 1 Bath | 498 SQ. FT.S1C
| 1 Bath | 535 SQ. FT.S1D
| 1 Bath | 562 SQ. FT.S1F
| 1 Bath | 562 SQ. FT.A1A
1 Bed | 1 Bath | 475 SQ. FT.A1C
1 Bed | 1 Bath | 496 SQ. FT.A1E
1 Bed | 1 Bath | 652 SQ. FT.A1G
1 Bed | 1 Bath | 652 SQ. FT.A1I
1 Bed | 1 Bath | 652 SQ. FT.A1J
1 Bed | 1 Bath | 695 SQ. FT.A1K
1 Bed | 1 Bath | 704 SQ. FT.A1L
1 Bed | 1 Bath | 829 SQ. FT.A1M
1 Bed | 1 Bath | 899 SQ. FT.A1N
1 Bed | 1 Bath | 974 SQ. FT.B2A
2 Bed | 2 Bath | 975 SQ. FT.B2C
2 Bed | 2 Bath | 976 SQ. FT.B2D
2 Bed | 2 Bath | 976 SQ. FT.B2F
2 Bed | 2 Bath | 985 SQ. FT.B2G
2 Bed | 2 Bath | 988 SQ. FT.B2I
2 Bed | 2 Bath | 1036 SQ. FT.B2J
2 Bed | 2 Bath | 1071 SQ. FT.B2K
2 Bed | 2 Bath | 1082 SQ. FT.B2M
2 Bed | 2 Bath | 1267 SQ. FT.C2A
3 Bed | 2 Bath | 1299 SQ. FT.No floor plans found
Floorplans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.
Crafted with Care
Gaze upon the grandeur of the idyllic forest landscape. Sip a soy latte on your balcony. Listen to the soothing sound of the rain. Infused with the welcoming spirit of the Pacific Northwest, each beautiful home is a beacon of relaxation. Clean lines flow around the open-plan layouts for a light, airy vibe. Nature elements bring the outdoors in, from quartz stone counters and wood-style floors to views of Marymoor Park. Eco-friendly appliances and LED lights keep it green. Discover your private sanctuary at our one-of-a-kind apartments in Redmond.